AssetX collaborates with leading institutional partners to provide comprehensive tokenization, custody, and compliance services for real-world assets.
Premier Tokenization & Asset Management • Featured Partner
Partner Details | Assets Under Management | Credit Rating | Specializations | Partnership Since | Action |
---|---|---|---|---|---|
Ubiquity Digital CapitalFeatured Premier Tokenization & Asset Management SECFINRA | $847M 312 active assets | AAA | Real EstateIP Assets | 2022 | |
BlackRock Tokenization Global Asset Management & Tokenization SECFINRA | $1.2B 156 active assets | AA+ | Fixed IncomePrivate Credit | 2023 | |
Centrifuge Finance DeFi Infrastructure & Real-World Assets BaFinMiCA | $234M 89 active assets | AA | Supply ChainTrade Finance | 2023 | |
Maple Finance Institutional Lending & Credit ASICFCA | $156M 67 active assets | A+ | Corporate CreditStructured Products | 2024 | |
Ondo Finance Institutional DeFi & Treasury Products SECFINRA | $445M 123 active assets | AAA | Treasury ProductsStructured Notes | 2023 |
Comprehensive coverage across all aspects of real-world asset tokenization and management.
Full SEC, FINRA, and international regulatory compliance across all jurisdictions.
AAA-rated custody, insurance, and audit services from leading financial institutions.
Comprehensive coverage across North America, Europe, and Asia-Pacific markets.
Institutional-grade services with transparent, competitive fee structures.